A three-phase, four-wire energy meter measuring active and reactive energy with a programmable CT/PT ratio, password protection, RS-485 Modbus and dual pulse output — for real-time monitoring and PLC/SCADA integration.
| PRODUCT NAME | Digital Three Phase Energy Meter |
| INPUT VOLTAGE | 230VAC (phase to neutral) / 415VAC (phase to phase) |
| INPUT CURRENT | Direct measurement up to 9A per phase · CT operated (1 to 5000A) |
| PHASE | Three phase, four wire |
| MEASUREMENT | Active energy (kWh), Reactive energy (kVArh) |
| DISPLAY | 7-segment LED display (6 digit) |
| CT RATIO | Programmable (1 to 5000A) |
| PT RATIO | Programmable (1 to 500kV) |
| ACCURACY | ±1% of reading ±1 digit (active) · ±2% of reading ±1 digit (reactive) |
| COMMUNICATION | RS-485 Modbus RTU |
| PULSE OUTPUT | 2 pulse outputs (kWh & kVArh) |
| AUXILIARY POWER | 45–270V AC/DC |
| MOUNTING | Panel mounted (96×96mm) |
The full manufacturer spec sheet, embedded below — or download it directly.
0.00 Lead–1.00–0.00 Lag · Class ±1%