Measures active power in single or three phase systems — direct measurement up to 9A on single phase with no external CT, or via programmable CT/PT ratios for higher ratings and three-phase panels.
| PRODUCT NAME | Digital Watt Meter |
| PHASE | Single phase / Three phase |
| INPUT VOLTAGE | 230VAC (single phase) / 415VAC (three phase) |
| INPUT CURRENT | Direct up to 9A (single phase) · with CT 1A/5A (programmable) |
| CT RATIO | Programmable (1 to 5000A) |
| PT RATIO | Programmable (1 to 500kV) |
| DISPLAY | 4-digit 7-segment LED (Yellow) |
| MEASUREMENT | Active power (W / kW) |
| ACCURACY | ±1% of reading ±1 digit |
| AUXILIARY POWER | 180–270V AC/DC |
| COMMUNICATION | RS-485 Modbus RTU (optional) |
| MOUNTING | Panel mounted (96×96mm) |
| VARIANTS | Single phase (PENTA 1W) · Three phase (PENTA 3KW) |
The full manufacturer spec sheet, embedded below — or download it directly.
EB + DG · 2-line LED / large LCD