A reliable, advanced instrument that measures and monitors three-phase voltage, current and frequency with high accuracy in a single 3-line display, with auto/manual scrolling and a selectable CT ratio.
| PRODUCT NAME | Three Phase AVF Meter |
| DISPLAY | 3-line, 4-digit LED display |
| PARAMETERS | Volt (V), Amp (A), Hz (Frequency) — three phase |
| VOLTAGE RANGE | L-L: 50 to 500VAC (programmable) |
| CURRENT RANGE | 5A (direct) / 1A (with external CT) |
| FREQUENCY RANGE | 45.0 to 65.0Hz |
| CT RATIO | Selectable |
| AUXILIARY POWER | 180–270V AC/DC, 3 line |
| COMMUNICATION | RS485 Modbus RTU (optional) |
| SIZE | 96×96mm (panel mounted) |
| MOUNTING | Panel mounted |
The full manufacturer spec sheet, embedded below — or download it directly.
V · A · Hz · W on one 3-line display