A compact, intelligent instrument that measures and monitors voltage, current, frequency and power with high accuracy — ideal for energy monitoring, load management and system analysis in industrial, commercial and utility applications.
| PRODUCT NAME | Single Phase Power Analyser |
| DISPLAY | 3-line, 4-digit LED display |
| PARAMETERS | Volt (V), Amp (A), Hz (Frequency), Watt (W) |
| MEASURING RANGE | Up to 30A through inbuilt CT coil · up to 50kA using external CT coil |
| AUXILIARY POWER | 180–270V AC/DC, 3 line |
| COMMUNICATION | RS485 Modbus RTU (optional) |
| SIZE | 96×96mm (panel mounted) |
| ACCURACY CLASS | Class 1.0 |
| MOUNTING | Panel mounted |
The full manufacturer spec sheet, embedded below — or download it directly.
180–450VAC · 0–60A via inbuilt CT