A precision instrument for measuring AC frequency with high accuracy and stability, for reliable frequency monitoring across industrial, commercial and utility applications.
| PRODUCT NAME | Digital Frequency Meter |
| MEASURING PARAMETER | Frequency (Hz) |
| INPUT | 230VAC (single phase) / 415VAC (three phase) |
| MEASURING RANGE | 45.00Hz – 55.00Hz |
| DISPLAY | 4-digit LED display (Yellow) |
| ACCURACY | ±0.1% of reading ±1 digit |
| AUXILIARY POWER | 180–270V AC/DC |
| SIZE OPTIONS | 72×72mm, 96×96mm, 48×96mm |
| PHASE OPTIONS | Single phase, Three phase |
| MOUNTING | Panel mounted |
The full manufacturer spec sheet, embedded below — or download it directly.
180–450VAC · 0–60AAC · 120×120mm